Payment performance
In accordance with the Public Contracts Regulations 2015 we publish data showing that we comply with our obligation to pay valid and undisputed invoices within 30 days. This includes the amount of interest paid to suppliers and the total liability to suppliers from breaches of the requirements (regulation 113).
Financial year | Proportion of undisputed invoices paid within 30 days | Value of interest liability of invoices paid after 30 days* | Value of identified interest in relation to late payment charges paid to suppliers |
---|---|---|---|
2023/24 | 93.52% | £628,724 | £196 |
2022/23 | 95.08% | £532,481 | £1,388 |
2021/22 | 93.80% | £369,600 | £1,084 |
2020/21 | 91.8% | £316,800 | £1,071 |
2019/20 | 95.2% | £115,860 | £13,724 |
2018/19 | 95.5% | £204,676 | £1,968 |
* The calculated interest liability includes documents which have been disputed and subsequently released for payment. Therefore the calculated figure exceeds the sum that the authority would actually pay.