A hate incident is any targeted act, directed at someone because of who they are or who somebody thinks they are, motivated by the individual’s:
- disability
- gender identity
- race
- religion or belief
- sexual orientation
Within Leicester, Leicestershire and Rutland hate incidents and hate crimes are recorded against these five categories, as well as including a category for ‘any other perceived difference’ in order to align with Leicestershire Police’s recording of hate.
If you know of any incident you think is hate related, you should report it.
How to report a hate crime or incident
If you live in Leicestershire, Leicester and Rutland, you can:
- report hate crime and incidents to the police
- contact your local authority to report the hate incident
- complete the Hate Incident Report online form
- visit or telephone a reporting centre near you.
If you are a victim and live outside Leicestershire, Leicester and Rutland, you can report an incident on the True Vision website.
Where to report a hate incident in your local area
Blaby District reporting centres
Address | Opening times | |
---|---|---|
Blaby District Council | Desford Road Narborough Leicester LE19 2EP, Telephone: 0116 275 0555 Find on a map | Monday to Thursday: 8.45am to 5.15pm Friday: 8.45am to 4.45pm |
Blaby Library | Lutterworth Road Blaby Leicester LE8 4DW Find on a map | Blaby library opening times |
Glenfield Library | Sandown Court Glenfield LE3 8BT Find on a map | Glenfield library opening times |
Charnwood Borough reporting centres
Anstey Parish Council | Jubilee Hall Stadon Road Anstey LE7 7AY Telephone: 0116 236 2646 Find on a map | Monday to Friday: 10am to 12pm |
---|---|---|
Birstall Library | Wanlip Lane Birstall LE4 4JU Find on a map | Birstall library opening times |
Charnwood Borough Council | Southfield Road Loughborough LE11 2TX Tel: 01509 263 151 Find on a map | Monday to Thursday: 8.30am to 5pm |
East Goscote Parish Council | The Village Hall Off The Long Furrow East Goscote LE7 3ZL Telephone: 0116 260 2202 Find on a map | Monday, Tuesday and Thursday: 9.30am to 12.30pm |
Equality Action | 66 Nottingham Road Loughborough LE11 1EU Telephone: 01509 261 651 Find on a map | Monday to Friday: 9.30am to 1pm, 2pm to 5pm |
Loughborough College | Radmoor Road Loughborough LE11 3BT Telephone: 01509 215 831 Find on a map | Monday: 8am to 6pm Tuesday, Wednesday and Thursday: 8am to 9pm Friday: 8am to 5pm |
Loughborough University | Student Advice and Support Service Bridgeman Building Loughborough University Loughborough LE11 3TU Find on a map | Students can report a hate incident by appointment - call 01509 222 058 or by dropping in Monday to Friday, 9am to 5pm |
Loughborough Leisure Centre | Browns Lane Loughborough LE11 3HE 01509 611 080 Find on a map | Monday to Friday: 6.15am to 10pm Saturday and Sunday: 8am to 9pm Bank holidays: 7am to 3pm |
Loughborough Library | Granby Street Loughborough LE11 3DZ Find on a map | Loughborough library opening times |
Loughborough University Centre of Faith and Spirituality | Brockington Building Epinal Way Loughborough LE11 3TU Telephone: 01509 263 171 Find on a map | Monday and Wednesday: 10am to 4pm Tuesday, Thursday and Friday: 10am to 12pm |
Loughborough University Security Office | Epinal Way Loughborough LE11 3TU Telephone: 01509 263 171 Find on a map | 24 hours, 7 days a week |
Loughborough University Student Union | Union Building Ashby Road Loughborough LE11 3TT Telephone: 01509 635 000 Find on a map | Monday to Thursday: 9am to 5.30pm Friday: 8am to 1.30pm |
Loughborough University Student's Voice | Epinal Way Loughborough LE11 3TU Telephone: 01509 263 171 Find on a map | Monday to Friday: 10am to 4pm |
Marios Tinenti Centre (Community House) | 91 Russell Street Loughborough LE11 1BJ Telephone: 01509 214 036 | Monday, Tuesday, Thursday and Friday: 9am to 2pm Wednesday: 12pm to 5pm |
Mount Field Lodge Youth Centre | Epinal Way Loughborough LE11 3GE Telephone: 01509 236 043 Find on a map | |
RNIB College | Radmoor Road Loughborough LE11 3BS Telephone: 01509 611 077 Find on a map | Monday to Friday: 9am to 4pm |
Syston library | Upper Church Street Syston LE7 1HR Find on a map | Syston library opening times |
The Bridge | 38 Leicester Road Loughborough LE11 2AG Telephone: 01509 260 500 Find on a map | Monday, Tuesday, Thursday and Friday: 9.30am to 4.30pm Wednesday: 2pm to 4.30pm |
Harborough District reporting centres
Address | Opening times | |
---|---|---|
Broughton Astley Library | Main Street Broughton Astley LE9 6RD Telephone: 0116 305 3553 Find on a map | |
Harborough District Council | Symington Building Adam and Eve Street Market Harborough LE16 7AG Telephone: 01858 828 282 Find on a map | Monday, Tuesday, Thursday and Friday: 8.45am to 5pm Wednesday: 9.30am to 5pm |
Lutterworth Library | George Street Lutterworth LE17 4ED Telephone: 0116 305 3619 Find on a map | Lutterworth library opening times |
Market Harborough Library | Symington Building Market Harborough LE16 7AG Telephone: 0116 305 3627 Find on a map | Market Harborough library opening times |
Market Harborough Young people’s Centre | Coventry Road Market Harborough LE16 9BX Telephone: 01858 464 355 | Monday to Saturday: 8am to 8pm Sunday: 10am to 4pm |
Voluntary Action South Leicestershire (VASL) | Torch House Torch Way Northampton Road Market Harborough LE16 9HL Telephone: 01858 433 232 Find on a map | Monday to Friday: 9am to 5pm |
Hinckley and Bosworth reporting centres
Address | Opening times | |
---|---|---|
Barwell Community House | 43 Bradgate Road Barwell LE9 8FB Find on a map | Monday, Tuesday and Thursday: 9.15am to 2.30pm Wednesday: 9am to 5pm |
Earl Shilton Community House | Peggs Close | Monday, Tuesday, Thursday and Friday: 9.15am to 2.15pm |
Earl Shilton Library | Wood Street Earl Shilton LE9 7NE Find on a map | Earl Shilton library opening times |
Hinckley & Bosworth Borough Council | Hinckley Hub Rugby Road Hinckley LE10 0FR Telephone: 01455 238 141 Find on a map | Monday to Thursday: 8.30am to 5pm Friday: 8.30am to 4.30pm |
Hinckley Library | Lancaster Road Hinckley LE10 0AT Find on a map | Hinckley library opening times |
Next Generation | 108 Castle Street Hinckley LE10 1DD Find on a map | Monday to Thursday: 9am to 5pm Friday: 9am to 4pm |
Leicestershire County Council reporting centre
Address | Opening times | |
---|---|---|
Leicestershire County Council Reception desk | County Hall Glenfield Leicester LE3 8RA Telephone: 0116 232 3232 Find on a map | Monday to Thursday: 8am to 5pm |
Melton Borough reporting centres
Address | Opening times | |
---|---|---|
Cove Community Centre | Sysonby Street Melton Mowbray LE13 0LP Telephone:01664 502 429 Find on a map | Monday to Friday: 9am to 12pm |
Edge Community Centre | Dalby Road Melton Mowbray LE13 0BQ Telephone: 01664 502 479 Find on a map | Monday to Friday: 9am to 12pm The centre is available to hire between the hours of 8am and 10pm, 7 days a week |
Fairmead Community Centre Sure Start Centre Childrens Centre & Community Centre | 64 Drummond Walk Melton Mowbray LE13 1JH Telephone: 01664 502 429 Find on a map | Monday to Friday: 9am to 12pm The centre is available to hire between the hours of 8am and 10pm, 7 days a week |
Melton Borough Council | Parkside Burton Street Station Approach Melton Mowbray LE13 1GH Telephone: 01664 502 502 Find on a map | Monday to Friday: 9am to 5pm |
Melton Mowbray Library | Wilton Road Melton Mowbray LE13 0UJ Find on a map | Melton Mowbray library opening times |
Melton Vinyard | The Cove Sysonby Street Melton Mowbray LE13 0LP 01664 502 390 Find on a map | Monday to Thursday: 9am to 12:30pm Friday, Saturday and Sunday: Closed |
Melton Youth Centre | Venture House Youth Centre Asfordby Road Melton Mowbray LE13 0HN Telephone: 01664 565 460 Find on a map | Monday to Friday: 8am to 6pm |
Samworth Centre | 8 Burton Street Melton Mowbray LE13 1AE Telephone: 01664 503 521 Find on a map | Monday to Saturday: 10am to 2pm |
North West Leicestershire District reporting centres
Address | Opening times | |
---|---|---|
Ashby de-la-Zouch Library | North Street Ashby-de-la-Zouch LE65 1HU Telephone: 0116 305 5917 Find on a map | |
Coalville Library | High Street Coalville LE67 3EA Telephone: 0116 305 3565 Find on a map | Coalville library opening times |
MRC Community Action | Marlene Reid Centre 85 Belvoir Road Coalville Telephone: 01530 832 926 Find on a map | Monday to Friday: 10am to 12pm, 1.30pm to 3.30pm |
North West Leicestershire District Council | Coalville Leicestershire LE67 3FJ Telephone: 01530 45 45 45 Find on a map | Monday to Wednesday: 8:45am to 5pm Thursday: 9:30am to 5pm Friday: 8:45am to 5pm |
Oadby and Wigston Borough reporting centres
Address | Opening times | |
---|---|---|
Bobbing Factory South Wigston Sure Start Children’s Centre | South Leicestershire College South Wigston campus Blaby Road Wigston LE18 4PL 0116 305 5039 | Monday to Tuesday 9am to 3.30pm |
Brocks Hill Visitor Centre | Washbrook Lane Oadby LE2 5JJ Telephone: 0116 257 2888 Find on a map | Monday to Friday: 10am to 5pm Sat and Sun: 10am to 4pm |
Oadby Library | 10 The Parade Oadby LE2 5BF Find on a map | Oadby library opening times |
Oadby & Wigston Borough Council - Council offices | Station Road Wigston LE18 2DR Find on a map | Monday and Tuesday: 8.45am to 4.45pm |
Oadby & Wigston Borough Council - Customer Contact Centre | 40 Bell Street Wigston LE18 1AD Find on a map | Monday and Tuesday: 8.45am to 4.45pm |
Wigston Library | Bull Head Street Wigston Magna LE18 1PA Find on a map | Wigston library opening times |
Rutland County reporting centres
Address | Opening times | |
---|---|---|
Rutland County Council | Catmose Oakham Rutland LE15 6HP 01571 722 577 Find on a map | Monday to Thursday: 9am to 5pm Friday: 9am to 4.30pm |
Lesbian, Gay, Bi and Trans reporting centre
Address | Opening times | |
---|---|---|
Lesbian Gay BI & TRANS the Centre (LGBT) Leicester | 15 Wellington Street Leicester LE1 6HH Telephone: 0116 2547412 Find on a map | Monday to Thursday: 9am to 5pm |