This site uses cookies. Cookies are used to make the website work better, as well as to provide information on how the site is used. By continuing to use our site, we’ll assume you’re okay with this. Read more about the Cookies used here.
Payments and allowances

We provide generous allowances to cover the cost of fostering, which are to cover the costs of the child’s food, clothes, pocket money etc.
Our carers then move their way through the payment levels, gaining experience, further training and the vital skills needed to make a difference to Leicestershire’s children and young people in care.
So for example, a foster carer on Level 2, looking after a 12-15 year old, would receive £250 per week, which would be paid on a monthly basis.
We pay mileage of 45 pence per mile to our foster carers in relation to transporting our children, along with other allowances to cover the cost of school uniform, holidays, school trips etc.
We would advise that you give us a call on 0116 305 0505 so we can explain the financial side of fostering and consider your individual circumstances. As a guide, here are our current payments to foster carers, per child, per week:
Level 1 | Age 0-4 | Age 5-10 | Age 11-15 | Age 16+ |
Weekly skills fee | £33.00 | £36.50 | £41.75 | £48.50 |
Weekly Fostering allowance | £132.00 | £146.00 | £167.00 | £194.00 |
Weekly Level 1 total | £165.00 | £182.50 | £208.75 | £242.50 |
Annual Level 1 total | £8,580.00 | £9,490.00 | £10,855.00 | £12,610.00 |
Level 2 | Age 0-4 | Age 5-10 | Age 11-15 | Age 16+ |
Weekly skills fee | £66.00 | £73.00 | £83.50 | £97.00 |
Weekly Fostering allowance | £132.00 | £146.00 | £167.00 | £194.00 |
Weekly Level 2 total | £198.00 | £219.00 | £250.00 | £291.00 |
Annual Level 2 total | £10,296.00 | £11,388.00 | £13,026.00 | £15,132.00 |
Level 3 | Age 0-4 | Age 5-10 | Age 11-15 | Age 16+ |
Weekly skills fee | £99.00 | £109.50 | £125.25 | £145.50 |
Weekly Fostering allowance | £132.00 | £146.00 | £167.00 | £194.00 |
Weekly Level 3 total | £231.00 | £255.50 | £292.25 | £339.50 |
Annual Level 3 total | £12,012.00 | £13,286.00 | £15,197.00 | £17,654.00 |
Level 4 | Age 0-4 | Age 5-10 | Age 11-15 | Age 16+ |
Weekly skills fee | £184.00 | £204.40 | £233.80 | £271.60 |
Weekly Fostering allowance | £132.00 | £146.00 | £167.00 | £194.00 |
Weekly Level 4 total | £316.00 | £350.40 | £400.00 | £465.60 |
Annual Level 4 total | £16,432.00 | £18,220.80 | £20,841.60 | £24,211.20 |
Did you know that the majority of foster carers pay little or no tax on their income? Visit HMRC’s guidance on foster carers and tax.